Gold Rate Per Gram (USD, AED, PKR, INR)
| Currency | TYPE | 24K | 22K | 21K | 18K |
|---|---|---|---|---|---|
| INR | gram | 10,529. 36 | 9,644. 89 | 9,213. 19 | 7,897. 02 |
| PKR | gram | 31,398. 41 | 28,760. 95 | 27,473. 61 | 23,548. 81 |
| USD | gram | 113. 62 | 104. 07 | 99. 42 | 85. 21 |
| AED | gram | 417. 33 | 382. 28 | 365. 16 | 313. 00 |
Gold Rate Per 1Tola (USD, AED, PKR, INR)
| Currency | TYPE | 24K | 22K | 21K | 18K |
|---|---|---|---|---|---|
| INR | 1 Tola | 123,193. 49 | 112,845. 24 | 107,794. 31 | 92,395. 12 |
| PKR | 1 Tola | 367,361. 45 | 336,503. 08 | 321,441. 26 | 275,521. 08 |
| USD | 1 Tola | 1,329. 33 | 1,217. 67 | 1,163. 17 | 997. 00 |
| AED | 1 Tola | 4,882. 78 | 4,472. 62 | 4,272. 43 | 3,662. 08 |
Hot Categories
Recent News
World
Bangladesh Army Chief General Waker-Us-Zaman Announces Hasina's Resignation
- Aug 5, 2024
- 2 years ago
Daily Newsletter
Get all the top stories from Blogs to keep track.
