Gold Rate Per Gram (USD, AED, PKR, INR)
| Currency | TYPE | 24K | 22K | 21K | 18K |
|---|---|---|---|---|---|
| INR | gram | 12,767. 33 | 11,694. 87 | 11,171. 41 | 9,575. 50 |
| PKR | gram | 36,770. 05 | 33,681. 36 | 32,173. 79 | 27,577. 54 |
| USD | gram | 132. 80 | 121. 64 | 116. 20 | 99. 60 |
| AED | gram | 487. 82 | 446. 84 | 426. 84 | 365. 86 |
Gold Rate Per 1Tola (USD, AED, PKR, INR)
| Currency | TYPE | 24K | 22K | 21K | 18K |
|---|---|---|---|---|---|
| INR | 1 Tola | 149,377. 76 | 136,830. 03 | 130,705. 54 | 112,033. 32 |
| PKR | 1 Tola | 430,209. 57 | 394,071. 96 | 376,433. 37 | 322,657. 17 |
| USD | 1 Tola | 1,553. 72 | 1,423. 21 | 1,359. 50 | 1,165. 29 |
| AED | 1 Tola | 5,707. 44 | 5,228. 01 | 4,994. 01 | 4,280. 58 |
Hot Categories
Recent News
World
Iran's Proxy Strategy: Hezbollah, Houthis, and the Shadow War with Israel
- Jun 20, 2025
- 1 year ago
Lifestyle
Transform Your Skincare Routine with StriVectin: Real Time Brief on Exclusive Offers
- Jun 10, 2024
- 2 years ago
Lifestyle
In the UAE, Little Moons introduces a line of cool mochi sorbet desserts.
- Jun 30, 2024
- 2 years ago
Daily Newsletter
Get all the top stories from Blogs to keep track.
