Gold Rate Per Gram (USD, AED, PKR, INR)
| Currency | TYPE | 24K | 22K | 21K | 18K |
|---|---|---|---|---|---|
| INR | gram | 12,491. 12 | 11,441. 87 | 10,929. 73 | 9,368. 34 |
| PKR | gram | 36,297. 04 | 33,248. 08 | 31,759. 91 | 27,222. 78 |
| USD | gram | 130. 64 | 119. 67 | 114. 31 | 97. 98 |
| AED | gram | 479. 86 | 439. 55 | 419. 87 | 359. 89 |
Gold Rate Per 1Tola (USD, AED, PKR, INR)
| Currency | TYPE | 24K | 22K | 21K | 18K |
|---|---|---|---|---|---|
| INR | 1 Tola | 146,146. 13 | 133,869. 86 | 127,877. 87 | 109,609. 60 |
| PKR | 1 Tola | 424,675. 31 | 389,002. 59 | 371,590. 90 | 318,506. 49 |
| USD | 1 Tola | 1,528. 54 | 1,400. 14 | 1,337. 47 | 1,146. 40 |
| AED | 1 Tola | 5,614. 32 | 5,142. 72 | 4,912. 53 | 4,210. 74 |
Hot Categories
Recent News
Business
Orange, a decentralized ID on the Bitcoin network, is announced by Microstrategy.
- Jul 12, 2024
- 2 years ago
World
At the Karachi power show, Fazl states that JUI-F is fighting for rights rather than power.
- May 2, 2024
- 2 years ago
Daily Newsletter
Get all the top stories from Blogs to keep track.
