Gold Rate Per Gram (USD, AED, PKR, INR)
| Currency | TYPE | 24K | 22K | 21K | 18K |
|---|---|---|---|---|---|
| INR | gram | 13,915. 69 | 12,746. 78 | 12,176. 23 | 10,436. 77 |
| PKR | gram | 41,871. 68 | 38,354. 46 | 36,637. 72 | 31,403. 76 |
| USD | gram | 150. 12 | 137. 51 | 131. 35 | 112. 59 |
| AED | gram | 551. 43 | 505. 11 | 482. 50 | 413. 58 |
Gold Rate Per 1Tola (USD, AED, PKR, INR)
| Currency | TYPE | 24K | 22K | 21K | 18K |
|---|---|---|---|---|---|
| INR | 1 Tola | 162,813. 61 | 149,137. 27 | 142,461. 91 | 122,110. 21 |
| PKR | 1 Tola | 489,898. 61 | 448,747. 12 | 428,661. 28 | 367,423. 96 |
| USD | 1 Tola | 1,756. 35 | 1,608. 82 | 1,536. 81 | 1,317. 26 |
| AED | 1 Tola | 6,451. 77 | 5,909. 83 | 5,645. 30 | 4,838. 83 |
Hot Categories
Recent News
Lifestyle
“Heat waves been fakin' me out”, Planet has Upgraded from Global Warming to Global Boiling
- Jun 25, 2024
- 1 year ago
World
The U.S. in the Crossfire: How American Bases in the Middle East Are at Risk
- Jun 20, 2025
- 9 months ago
Lifestyle
A sustainable artist from Abu Dhabi discusses how the UAE has influenced her work.
- Jul 1, 2024
- 1 year ago
Daily Newsletter
Get all the top stories from Blogs to keep track.
